Products

Sintered NdFeB Magnet

NdFeB magnets are among the most powerful, used in many applications. Especially, the GBD (Grain Boundary Diffusion) process is crucial for high temperatures and demagnetization risks, such as in electric

Sintered NdFeB Magnet

NdFeB magnets are among the most powerful, used in many applications. Especially, the GBD (Grain Boundary Diffusion) process is crucial for high temperatures and demagnetization risks, such as in electric vehicles and wind turbines. This advancement allows an optimized use of rare earths, improving the performance of NdFeB. YX MAGNETIC SA offers: Expertise (BH) MAX 58 : Exceptional performance for advanced applications. High Temperature : Stable up to 220°C. Silicone Protection : Coatings for durability. Custom Solutions : For industry, medical, watchmaking, and sports equipment.
Quote NowGet Catalog
Share:

TECHNICAL DATA

Sintered NdFeB Magnet ① Max. energy prod. Residual Induction Coercivity Instrinsic Coercivity Max. operating temp. ② Curie temp.
[kJ/m3] [T] [kA/m] [kA/m] [oC] [oC]
Grade (BH)max. Br. Hcb Hcj TC
N28EH 207~239 1.04~1.10 ≥820 ≥2387 200 350
N28UH 207~239 1.04~1.10 ≥740 ≥1990 180 350
N30AH 223~255 1.08~1.14 ≥804 ≥2786 220 350
N30EH 223~255 1.08~1.14 ≥844 ≥2387 200 350
N30UH 223~255 1.10~1.14 ≥780 ≥1990 180 350
N33EH 247~279 1.12~1.18 ≥860 ≥2387 200 350
N33UH 247~279 1.14~1.18 ≥820 ≥1990 180 350
N35AH 255~287 1.16~1.22 ≥852 ≥2786 220 350
N35EH 263~287 1.17~1.20 ≥860 ≥2387 200 350
N35SH 263~287 1.18~1.22 ≥860 ≥1595 150 350
N35UH 263~287 1.18~1.22 ≥860 ≥1990 180 350
N38EH 287~318 1.22~1.26 ≥875 ≥2387 200 350
N38SH 287~318 1.22~1.26 ≥875 ≥1595 150 350
N38UH 287~318 1.22~1.26 ≥875 ≥1990 180 350
N40 302~334 1.26~1.30 ≥860 ≥955 80 310
N40M 302~334 1.26~1.30 ≥875 ≥1114 100 320
N40SH 302~334 1.26~1.30 ≥875 ≥1595 150 350
N40UH 302~334 1.26~1.30 ≥875 ≥1990 180 350
N42 318~350 1.28~1.32 ≥875 ≥955 80 310
N42M 318~350 1.28~1.32 ≥875 ≥1114 100 320
N42SH 318~350 1.28~1.32 ≥915 ≥1595 150 350
N42UH 318~350 1.28~1.32 ≥875 ≥1990 180 350
N45 334~366 1.32~1.38 ≥836 ≥955 80 310
N45H 326~358 1.32~1.36 ≥950 ≥1356 120 340
N45M 334~366 1.32~1.38 ≥910 ≥1114 100 320
N45SH 334~366 1.32~1.36 ≥915 ≥1595 150 350
N45UH 334~366 1.32~1.36 ≥875 ≥1910 180 350
N48 358~390 1.37~1.42 ≥836 ≥955 80 310
N48H 358~390 1.36~1.42 ≥1019 ≥1356 120 340
N48M 358~390 1.37~1.42 ≥1019 ≥1114 100 320
N48SH 358~390 1.37~1.40 ≥915 ≥1515 150 350
N50 374~406 1.41~1.44 ≥836 ≥955 80 310
N50H 382~414 1.41~1.44 ≥1019 ≥1270 120 340
N50M 374~406 1.40~1.44 ≥1043 ≥1114 100 320
N50SH 382~414 1.41~1.44 ≥915 ≥1515 150 350
N52 390~422 1.43~1.46 ≥836 ≥955 80 310
N52H 398~430 1.42~1.46 ≥1019 ≥1270 120 340
N52M 390~422 1.42~1.46 ≥1043 ≥1114 100 320
N55 414~438 1.45~1.50 ≥836 ≥875 80 310

Customized Product

Enjoy perfectly tailored solutions designed specifically for your requirements.

Customized Product

Enjoy perfectly tailored solutions designed specifically for your requirements.

Responsive Service

Experience 24/7 dedicated support with quick response times.

Competitive Price Compared to The Market

Get high-quality products at the most affordable market rates.

Fast Logistics

Benefit from our efficient global shipping network for timely deliveries.

Talk to Our Expert

Send us your quote request and we will generate a quote for you with all the information you need.

Recommended Products

A comprehensive solution often requires more than one component. Explore our complementary products to build a fully integrated water treatment system.
SMCO Magnet

SMCO Magnet

{acf_pro_text:10}
Halbach Network

Halbach Network

{acf_pro_text:10}