Products

SMCO Magnet

YX Magnetic SA's SmCo magnets, an alloy of samarium and cobalt, are distinguished by their high magnetism and thermal stability. YX MAGNETIC SA offers: Block Dimensions : Up to 130mm
SMCO Magnet
SMCO Magnet
SMCO Magnet
SMCO Magnet
SMCO Magnet
SMCO Magnet

SMCO Magnet

YX Magnetic SA's SmCo magnets, an alloy of samarium and cobalt, are distinguished by their high magnetism and thermal stability. YX MAGNETIC SA offers: Block Dimensions : Up to 130mm x 80mm x 50mm, with full saturation. High Quality Mass Production : Specialized in YXG-33H magnets with a (BH)max of 30-33MGOe. Precise Magnetic Alignment : Less than 3 degrees of deviation, for perfect consistency. Advanced Sm1Co5 Manufacturing : Capable of mass producing multi-pole planar magnets with less than 6mm magnetization thickness.
Quote NowGet Catalog
Share:

TECHNICAL DATA

Sintered Samarium Cobalt (SM1CO5/SM2CO17) magnets Catalog
Magnet SmCo1:5
Sm2Co17

1.Reduce the motor harmonic
2.Increase the motor air gap
3.Increased use of the magnetic field

Anisotropic Sintered Max. energy product Remanence Coercivity Instrinsic Coercivity Max. operating Curie temp.
SmCo Magnets① (BH)max. Br. Hcb Hcj temp.② TC
Grade [kJ/m3] [T] [kA/m] [kA/m] [°C] [°C]
YX-16S 118~135 0.79~0.84 612~660 1830 250 750
YX-18S 135~151 0.84~0.89 644~692 1830 250 750
YX-20S 150~167 0.89~0.93 684~732 1830 250 750
YX-22S 167~183 0.92~0.96 710~756 1830 250 750
YX-24S 183~199 0.96~1.00 740~788 1830 250 750
LTC(YX-10) 75~88 0.62~0.66 75~88 1830 300 750
YX-12 80~103 0.70~0.74 358~390 358~478 200 450
YXG-24H 175~191 0.95~1.02 692~764 1990 350 800
YXG-26H 191~207 1.02~1.05 748~796 1990 350 800
YXG-28H 207~220 1.03~1.08 756~812 1990 350 800
YXG-30H 220~240 1.08~1.10 788~835 1990 350 800
YXG-32H 230~255 1.10~1.13 812~860 1990 350 800
YXG-22 160~183 0.93~0.97 676~740 1433 300 800
YXG-24 175~191 0.95~1.02 692~764 1433 300 800
YXG-26 191~207 1.02~1.05 748~796 1433 300 800
YXG-28 207~220 1.03~1.08 756~812 1433 300 800
YXG-30 220~240 1.08~1.10 788~835 1433 300 800
YXG-32 230~255 1.10~1.13 812-860 1433 300 800
YXG-26M 191~207 1.02~1.05 676~780 955~1433 300 800
YXG-28M 207~220 1.03~1.08 676~796 955~1433 300 800
YXG-30M 220~240 1.08~1.10 676~835 955~1433 300 800
YXG-32M 230~255 1.10~1.13 676~852 955~1433 300 800
YXG-24L 175~191 0.95~1.02 541~716 636~955 250 800
YXG-26L 191~207 1.02~1.05 541~748 636~955 250 800
YXG-28L 207~220 1.03~1.08 541~764 636~955 250 800
YXG-30L 220~240 1.08~1.15 541~796 636~955 250 800
YXG-32L 230~255 1.10~1.15 541~812 636~955 250 800
LTC(YXG-32) 167~183 0.94~0.98 668~716 1433 300 840

Customized Product

Enjoy perfectly tailored solutions designed specifically for your requirements.

Customized Product

Enjoy perfectly tailored solutions designed specifically for your requirements.

Responsive Service

Experience 24/7 dedicated support with quick response times.

Competitive Price Compared to The Market

Get high-quality products at the most affordable market rates.

Fast Logistics

Benefit from our efficient global shipping network for timely deliveries.

Talk to Our Expert

Send us your quote request and we will generate a quote for you with all the information you need.

Recommended Products

A comprehensive solution often requires more than one component. Explore our complementary products to build a fully integrated water treatment system.
Halbach Network

Halbach Network

{acf_pro_text:10}

Sintered NdFeB Magnet

{acf_pro_text:10}