Products
NdFeB Magnet Bonded by Pressing
Bonded magnet is produced by compression molding of compound alloy powder with epoxy resin, and it can also be made by injection or extrusion from alloy powder mixed with plastic,
NdFeB Magnet Bonded by Pressing
Bonded magnet is produced by compression molding of compound alloy powder with epoxy resin, and it can also be made by injection or extrusion from alloy powder mixed with plastic, we call it NdFeB injection magnet.
YX MAGNETIC SA offers:
Protype by machining : feasibility verification.
Creation of mold for mass production : guarantees the homogeneity of the parts.
Combination with plastic or metal parts by injection molding
High precision dimension and good consistency with stable magnetic property.
Quote NowGet Catalog
TECHNICAL DATA


| Type of process | Grade | Max. energy product (BH)max. [kJ/m3] |
Residual Induction Br. [mT] |
Coercivity Hcb [kA/m] |
Intrinsic Coercivity Hcj [kA/m] |
Max. operating temp. ② MTC [℃] |
|---|---|---|---|---|---|---|
| Injection NdFeB magnet | BIN-2+PPS | 12~20 | 260~350 | 160~240 | 400~560 | <180 |
| Compression moulding NdFeB magnet | BCMN-2 | 24~32 | 400~500 | 240~320 | 480~640 | 160 |
| BCMN-4 | 32~40 | 450~550 | 240~320 | 480~640 | 160 | |
| BCMN-6 | 48~56 | 550~650 | 320~400 | 520~680 | 160 | |
| BCMN-7 | 56~64 | 600~700 | 320~400 | 520~680 | 160 | |
| BCMN-8 | 64~72 | 600~700 | 400~480 | 640~800 | 160 | |
| BCMN-8H | 64~72 | 600~700 | 400~480 | 880~1040 | 160 | |
| BCMN-9 | 68~76 | 620~720 | 400~480 | 640~800 | 160 | |
| BCMN-9H | 64~72 | 650~730 | 400~480 | 640~800 | 160 | |
| BCMN-10 | 72~80 | 670~750 | 416~496 | 640~800 | 160 | |
| BCMN-10H | 72~80 | 670~750 | 416~496 | 640~800 | 160 | |
| BCMN-12 | 76~88 | 680~770 | 440~520 | 720~880 | 160 | |
| BCMN-13 | 80~96 | 700~800 | 400~560 | 640~800 | 160 | |
| Compression moulding NdFeB magnet | BIN-4+PPS | 28~36 | 300~550 | 240~400 | 440~600 | <180 |
| BIN-5+PPS | 36~44 | 450~550 | 280~440 | 640~800 | <180 | |
| BIN-5+PPS | 36~44 | 450~550 | 280~440 | 800~960 | <180 | |
| BIN-6+PPS | 44~52 | 450~600 | 280~440 | 640~800 | <180 | |
| BIN-2+Nylon12 | 12~28 | 250~390 | 168~248 | 240~400 | <120 | |
| BIN-4+Nylon12 | 28~44 | 390~510 | 248~320 | 400~560 | <120 | |
| BIN-6+Nylon12 | 44~56 | 510~600 | 320~384 | 640~800 | <120 | |
| BIN-8+Nylon12 | 56~68 | 600~680 | 384~432 | 640~800 | <120 |
Customized Product
Enjoy perfectly tailored solutions designed specifically for your requirements.

Customized Product
Enjoy perfectly tailored solutions designed specifically for your requirements.

Responsive Service
Experience 24/7 dedicated support with quick response times.

Competitive Price Compared to The Market
Get high-quality products at the most affordable market rates.

Fast Logistics
Benefit from our efficient global shipping network for timely deliveries.
Talk to Our Expert
Send us your quote request and we will generate a quote for you with all the information you need.
Recommended Products
A comprehensive solution often requires more than one component. Explore our complementary products to build a fully integrated water treatment system.






